Welcome to the ToyDemon Forum.

Back to store

  • Home
  • Help
  • Search
  • Login
  • Register

 
  • ? ToyDemon Forum
  • Statistics Center

ToyDemon Forum - Statistics Center

General Statistics

Total Members:
4625
Total Posts:
15084
Total Topics:
2680
Total Categories:
3
Users Online:
18
Most Online:
135 - December 24, 2013, 09:14:58 AM
Online Today:
27
Average registrations per day:
12.59
Average posts per day:
4.85
Average topics per day:
0.99
Total Boards:
16
Latest Member:
AhegaoAssassin
Average online per day:
28.13
Male to Female Ratio:
14.6:1

Top 10 Posters

HardGay
1508
ToyDemon
843
sextoyjunkie
672
Captainawesome
495
DaaaBears
485
Thunderhead
484
muddbutt
457
yourself
445
SonicBoom
298
Metamorphisis
266

Top 10 Boards

General Website and Product Discussion
9403
Lounge Room
1930
Product Reviews
1461
General Suggestions
1064
How to...
303
Japanese AV discussion
195
DIY Area
170
TD Blog Posts
154
News & Announcements
92
Fraud or Not?
65

Top 10 Topics (by Replies)

Seventeen
150
R-1 Controller & A10 Cyclone Combo Review
74
ILF files lawsuit against Tenga and other Japanese Sex toy Companies
70
Locomotive's impressions of the Meiki Hip
61
Meiki Hip out of stock :(
59
ToyDemon forum contest Oct 09
56
Heated perch for heating toys: sorry Polly, no cracker for you
52
Meiki 007 Sarah!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
48
NEW Meiki 009 Misaki Rola
48
Pc games anyone?
47

Top 10 Topics (by Views)

Guide for First Time Buyers and Onahole Beginners by Thunderhead (and friends)
219202
soloflesh
169870
Tenga vs Fleshlight ..my opinion
95075
Seventeen
68484
R-1 Controller & A10 Cyclone Combo Review
61227
best toy for blowjob sensation
52020
NEW Meiki 009 Misaki Rola
49069
disappointed by the fuck me silly, meiki stuff seem to be pretty nice?
45753
ZXY and Meiki Maria Reviews
41375
Meiki Maria Ozawa/Zhang Xiao Yu comparison/review
39647

Top Topic Starters

ToyDemon
306
sextoyjunkie
178
Captainawesome
72
HardGay
58
yourself
50
hermes
44
Thunderhead
41
thecandy
40
DaaaBears
31
Robbie
28

Most Time Online

HardGay
14d 19h 16m
ToyDemon
13d 9h 19m
SonicBoom
8d 5h 53m
Robbie
7d 8h 28m
DaaaBears
5d 21h 46m
rich
5d 20h 5m
Universal
5d 43m
sextoyjunkie
5d 20m
Captainawesome
4d 21h 58m
muddbutt
4d 1h 14m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2019 5 21 13 38
February 2019 0 1 3 37
January 2019 5 20 10 38
* 2018 54 212 100 97
December 2018 4 25 7 42
November 2018 6 19 13 54
October 2018 1 11 7 97
September 2018 5 6 8 45
August 2018 5 12 6 38
July 2018 2 12 8 40
June 2018 4 7 5 44
2018-06-01 0 0 1 27
2018-06-02 1 1 1 23
2018-06-03 0 1 0 27
2018-06-04 0 0 0 21
2018-06-05 0 1 1 25
2018-06-06 0 0 0 23
2018-06-07 0 0 0 21
2018-06-08 0 0 0 21
2018-06-09 0 0 0 22
2018-06-10 0 0 0 18
2018-06-11 0 0 0 22
2018-06-12 0 0 0 26
2018-06-13 0 0 0 24
2018-06-14 0 0 0 37
2018-06-15 0 0 0 21
2018-06-16 0 0 0 18
2018-06-17 0 0 0 20
2018-06-18 0 0 0 21
2018-06-19 0 0 0 38
2018-06-20 0 0 0 23
2018-06-21 0 0 0 44
2018-06-22 0 0 1 25
2018-06-23 2 2 0 23
2018-06-24 1 1 1 24
2018-06-25 0 0 0 18
2018-06-26 0 1 0 36
2018-06-27 0 0 0 22
2018-06-28 0 0 0 18
2018-06-29 0 0 0 26
2018-06-30 0 0 0 27
May 2018 3 15 11 40
April 2018 4 61 13 45
March 2018 10 17 8 42
February 2018 4 11 3 45
January 2018 6 16 11 44
* 2017 78 481 134 48
December 2017 6 22 6 39
November 2017 13 46 18 40
October 2017 8 17 5 37
September 2017 3 5 6 36
August 2017 7 27 12 28
July 2017 8 29 15 31
June 2017 3 6 12 48
May 2017 7 21 10 31
April 2017 4 16 11 30
March 2017 5 29 13 45
February 2017 4 21 11 36
January 2017 10 242 15 33
* 2016 390 1492 1131 105
December 2016 48 89 162 36
November 2016 12 42 241 32
October 2016 10 22 283 33
September 2016 11 34 122 41
August 2016 19 60 63 30
July 2016 149 375 94 44
June 2016 60 541 78 105
May 2016 13 30 10 25
April 2016 18 63 17 33
March 2016 13 49 18 28
February 2016 23 134 22 32
January 2016 14 53 21 39
* 2015 187 757 737 71
December 2015 13 77 24 35
November 2015 10 31 22 40
October 2015 13 57 31 67
September 2015 29 65 383 71
August 2015 36 116 26 46
July 2015 9 57 28 54
June 2015 13 77 83 53
May 2015 15 53 30 43
April 2015 8 32 26 33
March 2015 12 46 25 38
February 2015 16 73 20 53
January 2015 13 73 39 36
* 2014 301 1275 621 69
December 2014 27 153 29 44
November 2014 28 122 37 68
October 2014 31 79 32 41
September 2014 36 87 32 38
August 2014 22 104 42 47
July 2014 27 126 35 53
June 2014 29 166 42 58
May 2014 14 100 157 69
April 2014 24 93 36 44
March 2014 19 75 52 43
February 2014 18 65 63 43
January 2014 26 105 64 57
* 2013 444 2256 6622 135
December 2013 36 233 58 135
November 2013 22 124 43 55
October 2013 21 120 39 44
September 2013 24 104 31 50
August 2013 28 101 38 45
July 2013 20 114 44 60
June 2013 37 229 196 96
May 2013 27 137 43 93
April 2013 38 201 36 60
March 2013 43 240 41 62
February 2013 63 344 56 61
January 2013 85 309 5997 90
* 2012 572 2751 30330 64
December 2012 76 441 3598 64
November 2012 53 329 3354 57
October 2012 42 190 3386 45
September 2012 46 174 2209 40
August 2012 66 359 1687 40
July 2012 25 98 1761 39
June 2012 26 135 1926 42
May 2012 62 231 2396 45
April 2012 31 118 2327 40
March 2012 40 142 3387 45
February 2012 50 262 2384 39
January 2012 55 272 1915 51
* 2011 516 2716 3693 106
December 2011 55 262 291 43
November 2011 29 132 237 44
October 2011 44 219 289 41
September 2011 36 234 319 52
August 2011 76 530 355 40
July 2011 35 127 489 38
June 2011 57 207 417 97
May 2011 31 239 297 45
April 2011 36 156 288 106
March 2011 40 202 322 28
February 2011 24 174 215 35
January 2011 53 234 174 32
* 2010 519 3122 873 96
December 2010 49 234 166 45
November 2010 32 198 123 96
October 2010 45 237 100 23
September 2010 31 186 69 31
August 2010 62 334 61 34
July 2010 30 324 71 34
June 2010 37 317 52 29
May 2010 55 382 45 27
April 2010 36 285 44 24
March 2010 69 233 48 26
February 2010 27 142 33 30
January 2010 46 250 61 14
* 2009 468 2271 763 29
December 2009 47 250 61 25
November 2009 44 338 33 19
October 2009 56 282 67 25
September 2009 130 369 152 16
August 2009 89 471 243 29
July 2009 76 493 166 11
June 2009 26 68 40 17
May 2009 0 0 1 3
Satomi Nomiya Replica Masturbator Meiki Toy Bags
  • Digg
  • Facebook
  • Stumbleupon
  • Twitter
  • Toydemon
  • Internet Explorer
  • Firefox
  • Google Chrome
Please use IE 7.0 or above for a better browsing experience on our site.

contact us legal Terms & Conditions Privacy Policy site map
Copyright © 2008-2016 ToyDemon.com